ECOTOXICOLOGY
Basic battery of ecotoxicological tests necesarry for environmental risk assessment of veterinary pharmaceuticals is provided:
| Ecotoxicity testing | |
| Acute toxicity test, Poecilia reticulata, semi-static | EU C.1, OECD 203 |
| Daphnia sp. Acute immobilization test, static, semi-static | EU C.2, OECD 202 |
| Growth inhibition test, algae | EU C.11, OECD 201 2002 |
| Acute toxicity test, earthworms | OECD 207 1984 |
| Respiration inhibition, activated sludge | OECD 209 |
| Daphnia reproduction, 21 day, semi-static | OECD 211 |
| Fish early life stage toxicity, Zebra fish, semi-static | OECD 210 |
| Fish embryo and sac-fry toxicity, Zebra fish | OECD 212 |
| Fish juvenile growth, Zebra fish | OECD 215 |
| Soil microorganismus: N2 transformation, 28 days | OECD 216 |
| Earthworm reproduction test, 8 weeks | OECD 222 |
| Terrestrial plants growth | OECD 208 |
| Sediment-water chironomid toxicity test using spiked sediment | OECD 218 |
| Sediment-water chironomid toxicity test using spiked water | OECD 219 |
| Bird reproduction toxicity, Japanese quail | OECD 206 |
| Ready biodegradability | |
| Ready Biodegradability: Closed Bottle Test | OECD 301D |
| Ready Biodegradability: Modified OECD Screening Test | OECD 301E |
| Ready Biodegradability: Manometric respirometry test | OECD 301F |
| Soil simulation | OECD 307 |
| Inherent biodegradability: Zahn Wellens test | OECD 302B |
| Environmental fate studies | |
| Hydrolysis, preliminary | OECD 111 |
| Hydrolysis, preliminary and main test | OECD 111 |








